Get the app

Cheapest E10 in Shepparton VIC today

The cheapest E10 in Shepparton VIC is 212.5¢/L at LIBERTY SHEPPARTON. The average across 6 servos is 216.1¢/L, so filling 50 L at the cheapest saves $1.82 against the suburb average.

212.5¢Cheapest per litre
216.1¢Suburb average
$1.82Saved on 50 L vs average

All 6 servos for E10 in Shepparton

  1. 1 LIBERTY SHEPPARTONLiberty · 77 BENALLA ROAD, SHEPPARTON, 3630 212.5¢/L
  2. 2 Pearl energy SheppartonPearl Energy · 1 187-205 Wyndham street, SHEPPARTON, 3630 212.5¢/L
  3. 3 United SheppartonUnited · 7647 Goulburn Valley Highway, Shepparton, 3630 212.5¢/L
  4. 4 APCO SheppartonAPCO · 103 Numurkah Road, Shepparton, 3650 214.5¢/L
  5. 5 7-Eleven Shepparton North7-Eleven · 228-238 Numurkah Road, Shepparton, 3630 219.9¢/L
  6. 6 7-Eleven Shepparton East7-Eleven · 1 Benalla Road, Shepparton, 3630 224.9¢/L

Prices checked 18 Nov 2026, 7:06 pm AEDT.

Get ServoMate free on the App Store

See every servo around Shepparton on a live map, with price history and alerts when a price drops.

Download for iPhone

Other fuels in Shepparton

E10 prices in nearby suburbs